300kg load cell, Flintec brand (for filling scale)
Type: | Resistance Strain Gauge Pressure Sensors |
---|---|
Component: | Mechanical Structure Type |
For: | Strain Gauge Pressure Transmitter |
Output Signal Type: | Analog Type |
Production Process: | Integration |
Material: | Stainless Steel |
Did you like this product? Add to favorites now and follow the product.
+2349130570152 Start Live Chat
Description
Product Description
The HMD2006F single ended shear beam type load cells are one of the widely used sensors in the field of weighing technology. The load cells are manufactured from alloy steel nickel plated and characterized with high accuracy and linearity.
These load cells are guarantee accurate and reproducible results over a long term in harsh industrial environments.
The current calibration output ensures easy and accurate parallel connection of multiple load cells, which removes the need for corner load adjustment.
The HMD2006F load cells are Glue seal or laser-welded and meets the requirements of protection class IP66. The hermetically sealed enclosure allows operation even under harsh operating conditions.
Features:
Material: alloy steel nickel plated
Capacity: 500 – 5000 kg
Protection class: IP 66
Design: The measuring element is hermetically sealed and has a calibrated output current
Robust design for harsh industrial environment
Low profile with load introduction by partially threaded through hole
Compatible with other sources
Drawing:
Capacity(t) | L | L1 | L2 | H | H1 | B | M | ∅ | 2-∅1 |
0.5~2t | 130 | 76.2 | 25.4 | 31.5 | 16 | 31.5 | M12 | ∅13.5 | ∅13.5 |
3~5t | 171.5 | 95.2 | 38.1 | 48 | – | 36.5 | – | ∅20.5 | ∅20.5 |
MODEL | HMD2006F | |||||||
COMPREHENSIVE ERROR | C3 0.02 0.03 | |||||||
OUTPUT SENSITIVITY mV/V | 3.0±0.25% | |||||||
NONLINEARITY %F.S | ± 0.02 ± 0.03 | |||||||
REPEATABILITY %F.S | 0.02 0.02 | |||||||
HYSTERESIS %F.S | ± 0.02 ± 0.03 | |||||||
CREEP (30min)%F.S | ± 0.02 ± 0.03 | |||||||
TEMP.EFFECT ON ZERO %F.S/10ºC | ≤0.002 ≤0.003 | |||||||
TEMP.EFFECT ON OUTPUT %F.S/10ºC | ≤0.002 ≤0.003 | |||||||
ZERO OUTPUT %F.S. | ±1 | |||||||
INPUT RESISTANCE Ω | 400±30 | |||||||
OUTPUT RESISTANCE Ω | 350±3 | |||||||
INSULATION RESISTANCE MΩ | ≥5000 | |||||||
EXCITATION VOLTAGE V(DC/AC) | 5~12V | |||||||
OPERATION TEMP.RANGE ºC | -30~+80 | |||||||
OVERLOAD CAPACITY %F.S. | 150 | |||||||
CAPACITY | 0.5~5t | |||||||
DEGREE OF PROTECTION | IP66 |
1 review for 300kg load cell, Flintec brand (for filling scale)

admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.